General Purpose - Horizontal Type - SM-200T-E
0.02mm ) direct hydraulic clamping system.
Direct Hydraulic Clamp SM Series - SM-200T-E
![]() |
|
| Direct Hydraulic Clamp SM Series: 300~ 2000m m/sec Optional High Speed Close Loop Injection | |||
| ‧ | DIRECT HYDRAULIC CLAMPING UNIT | 1. | Independent hydraulic circuits for clamping and injection. |
| 2. | Wider distance between tie bars and longer ejector stroke add flexibility to tooling design. | ||
| 3. | Direct hydraulic clamping unit is designed to withstand mechanical wearing. | ||
| ‧ | PLASTICIZING INJECTION UNIT | 1. | Various screw sizes are available to meet different processing needs. |
| 2. | Optimum screw L/D ratio attains excellent plasticizing effect. |
||
| 3. | Closed loop / ACC high injection speed ( 300 mm – 1000 mm ) |
||
| ‧ | CONTROL UNIT | 1. | Equipped with stable, functional and modular Programmable Logic Controller (PLC). Ease of maintenance. |
| 2. |
User-friendly software enables quick and easy molding setup. |
||
No.65, Technology 7th Road, Hwa-Ya technology park, Gueishan, Taoyuan, Taiwan